Topaz (Deprecated)
Contract Address
Section titled “Contract Address”Contract Version | Account Address |
---|---|
Mainnet | 0x2c7bccf7b31baf770fdbcc768d9e9cb3d87805e255355df5db32ac9a669010a2 |
This address is the on-chain account for Topaz’s contract deployment.
Supported Event Types
Section titled “Supported Event Types”Standard Event Type | Raw On-Chain Event Type (entry function) | Example Txn Version |
---|---|---|
Offers | ||
token_offer_created | events::BidEvent | 1645629583 |
token_offer_cancelled | events::CancelBidEvent | 86119627 |
token_offer_filled | events::SellEvent | 984827420 |
Collection Offers | ||
collection_offer_created | events::CollectionBidEvent | 85566357 |
collection_offer_cancelled | events::CancelCollectionBidEvent | 2787969 |
collection_offer_filled | events::FillCollectionBidEvent | 2367804069 |
Listings | ||
listing_created | events::ListEvent | 1964348978 |
listing_cancelled | events::DelistEvent | 2331658551 |
listing_filled | events::BuyEvent | 2379182335 |
Historical Data Access
Section titled “Historical Data Access”While Topaz is no longer operational, all historical marketplace events remain accessible through the NFT Aggregator API. You can filter specifically for Topaz marketplace activity using the marketplace
field:
query GetTopazHistoricalActivity { nft_marketplace_activities( where: {marketplace: {_eq: "topaz"}} ) { txn_version standard_event_type token_data_id }}